
|
Order Status Order #4009166774 |
|---|
|
|
|
|---|---|
|
ROBERT . where-I-live |
ROBERT where-I-live |
| Shipment Information: | |||||||
|---|---|---|---|---|---|---|---|
| Shipment | Carrier | Date | Tracking Number | ||||
| #2 | SmartPost <1 POUND | 21-Aug-12 | 9102901001605077946290 Trackit! | ||||
| Shipment# | Item# | Item Name | Qty. Ordered | Qty. Shipped | Unit Price | Line Total | Status |
| #2 | 507491 | TUBE KEN 20 X1.5-1.75 SV |
1 | 5.99 | Shipped 21-Aug-12 |
||
| Merchandise Subtotal: | 5.99 |
| Merchandise Discounts: | .00 |
| Net Merchandise: | 5.99 |
| Sales Tax: | .50 |
| Shipping and Handling Charges: | .00 |
| Shipping and Handling Credits: | .00 |
| Total Amount Paid: | 6.49 |
| Balance Due (Credit): | .00 |
| Club Points Redeemed: | 0 |
| Credit Card Charge: | 6.49 |
| Contact Performance |
|---|